| Friendship Knot Quilters' Guild | ||||
| Treasurer's Report | ||||
| Jan-11 | ||||
| Month | Year to Date | Budget | Variance | |
| Income | ||||
| Dayspring Retreat Current Year | 7,400.00 | (7,400.00) | ||
| Dividends/Interest Income | 2.68 | 2.68 | 200.00 | (197.32) |
| Donations | - | |||
| Donations - All Faith Food Bank | 32.00 | 32.00 | 32.00 | |
| Education | 1,303.00 | 1,303.00 | 6,110.00 | (4,807.00) |
| Guild - Guest Program Fees | 500.00 | (500.00) | ||
| Holiday Dinner | 84.00 | 84.00 | 1,400.00 | (1,316.00) |
| Library | 21.25 | 21.25 | 200.00 | (178.75) |
| Membership | 2,429.00 | 2,429.00 | 7,500.00 | (5,071.00) |
| Newsletter Income - Advertisements | 105.00 | 105.00 | 100.00 | 5.00 |
| Quilt Show 2011 Income | 2,506.32 | 2,506.32 | 2,000.00 | 506.32 |
| Sales Tax Collection Allowance | ||||
| Tax Refund - Federal | ||||
| Total Income | 6,483.25 | 6,483.25 | 25,410.00 | (18,926.75) |
| Expenses | ||||
| Accountant | 400.00 | 400.00 | ||
| Banking Fees | 50.00 | 50.00 | ||
| Bus Charter | 675.00 | 675.00 | 51.00 | (624.00) |
| Cottage Groups | 50.00 | 50.00 | ||
| Corporation Fees & Org. Dues | 71.25 | 71.25 | 250.00 | 178.75 |
| Dayspring Retreat Current Year | 3,700.00 | 3,700.00 | ||
| Dayspring Retreat Following Year | 3,700.00 | 3,700.00 | ||
| Donation - All Faith Food Bank | 32.00 | 32.00 | (32.00) | |
| Donation - Christian Outreach (quilt appraisal) | - | |||
| Education Expenses | 3,043.62 | 3,043.62 | 15,000.00 | 11,956.38 |
| Guild Meetings | 1,110.00 | 1,110.00 | 5,700.00 | 4,590.00 |
| Historian | 100.00 | 100.00 | ||
| Holiday Party | 191.10 | 191.10 | 1,800.00 | 1,608.90 |
| Insurance | (4.10) | (4.10) | 1,300.00 | 1,304.10 |
| Library | 500.00 | 500.00 | ||
| Membership Expenses | 6.49 | 6.49 | 450.00 | 443.51 |
| Newsletter Expenses | 78.56 | 78.56 | 1,200.00 | 1,121.44 |
| Office Supplies & Other Misc. Expenses | 78.42 | 78.42 | 300.00 | 221.58 |
| Quilt Show - 2011 | 254.40 | 254.40 | 3,600.00 | 3,345.60 |
| President's Discretionary Fund | 15.93 | 15.93 | 250.00 | 234.07 |
| Special Exhibits/Events | 600.00 | 600.00 | ||
| Storage Rental | 151.42 | 151.42 | 2,000.00 | 1,848.58 |
| Taxes | 550.00 | 550.00 | ||
| Website | 31.14 | 31.14 | 3,000.00 | 2,968.86 |
| Total Expenses | 5,735.23 | 5,735.23 | 44,551.00 | 38,815.77 |
| Net Income (Loss) | 748.02 | 748.02 | (19,141.00) | 19,889.02 |
| SunTrust Checking Acct balance | 2,998.96 | |||
| SunTrust Savings Acct balance | 31,606.27 | |||
| Submitted by Helen Lucas, Treasurer |